crafting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| crafting [2026/09/02 17:16] – external edit 127.0.0.1 | crafting [2026/09/02 17:18] (current) – [Stage 2: Wing 3 - 30% success] necroism | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| | 1x Feather of Condor (Stage 1) | | | 1x Feather of Condor (Stage 1) | | ||
| | 1x Flame of Condor (drops in the **Balgass Barracks**) | | | 1x Flame of Condor (drops in the **Balgass Barracks**) | | ||
| - | | 1x Excellent item - any excellent, +9 or higher. | + | | 1x Excellent item - any excellent, +9 or higher. | |
| | 1x Jewel of Chaos | | | 1x Jewel of Chaos | | ||
| | 1x Jewel of Creation | | | 1x Jewel of Creation | | ||
| Line 40: | Line 40: | ||
| weapons made to be exactly this sacrifice material. A failed mix eats | weapons made to be exactly this sacrifice material. A failed mix eats | ||
| everything, as chaos mixes always have. The wing is random across all seven | everything, as chaos mixes always have. The wing is random across all seven | ||
| - | classes | + | classes. |
| ===== Seeds (three stages) ===== | ===== Seeds (three stages) ===== | ||
crafting.txt · Last modified: by necroism
